New Figures Show: Rents Eat Up More and More of Income Photo: immobilienscout.de

New Figures Show: Rents Eat Up More and More of Income

By  Tuesday, 9.8.2016, 16:38    News

The only positive news for someone looking to rent an apartment in the Bavarian capital is that there are almost weekly announcements about new locations where hundreds and sometimes thousands of new apartments are planned to be built. There are also weekly news about rents in Munich going higher and higher. Today, August 9, 2016 tz.de commented on a study published by real estate portal immobilienscout24.de, which came to the conclusion that rent in Germany’s biggest cities eats up a higher share of the income than a few years ago. The table below shows the percentage of income used to pay for rent in the years 2012 and compares to the percentage for 2015 for each of the districts of Munich.

 

District Percentage of income used for rent 2012 Percentage of income used for rent 2015 Change Buying Power 2015
Au 33,6 % 38,3 % + 4,7 42 444
Ludwigsvorstadt–Isarvorstadt 34,2 % 38,0 % + 3,8 42 930
Maxvorstadt 34,2 % 37,5 % + 3,3 42 941
Haidhausen 33,1 % 36,9 % + 3,8 43 800
Schwabing-West 32,1 % 36,1 % + 4,0 46 382
Altstadt 34,5 % 36,0 % + 1,5 42 841
Lehel 32,9 % 35,7 % + 2,8 49 622
Thalkirchen 29,6 % 34,6 % + 5,0 44 299
Schwanthalerhöhe 30,7 % 34,6 % + 3,9 42 598
Schwabing 29,4 % 33,1 % + 3,7 50 665
Neuhausen 29,0 % 32,6 % + 3,6 47 233
Sendling 29,2 % 32,4 % + 3,2 44 423
Untergiesing 26,9 % 30,6 % + 3,7 47 663
Obergiesing 27,2 % 30,4 % + 3,2 45 323
Laim 26,9 % 30,1 % + 3,2 46 489
Milbertshofen 26,5 % 30,1 % + 3,6 47 355
Ramersdorf 26,0 % 29,4 % + 3,4 46 192
Obersendling 25,3 % 28,6 % + 3,3 49 081
Sendling-Westpark 25,3 % 28,1 % + 2,8 48 761
Nymphenburg 24,0 % 27,8 % + 3,8 56 989
Berg am Laim 25,0 % 27,7 % + 2,7 47 656
Harlaching 23,8 % 27,4 % + 3,6 62 796
Moosach 23,9 % 27,0 % + 3,1 51 012
Pasing 23,4 % 26,7 % + 3,3 52 938
Bogenhausen 23,5 % 26,7 % + 3,2 55 698
Am Hart 23,7 % 25,8 % + 2,1 51 644
Freimann 22,7 % 25,6 % + 2,9 54 888
Solln 22,0 % 25,1 % + 3,1 61 326
Hadern 21,4 % 24,3 % + 2,9 58 412
Forstenried 21,6 % 24,2 % + 2,6 58 197
Perlach 21,3 % 23,9 % + 2,6 55 562
Obermenzing 20,4 % 23,3 % + 2,9 63 854
Fürstenried 21,0 % 23,3 % + 2,3 57 160
Trudering 20,0 % 22,7 % + 2,7 62 468
Untermenzing 19,7 % 22,4 % + 2,7 62 253
Feldmoching 19,5 % 22,3 % + 2,8 60 292
Aubing 19,7 % 22,1 % + 2,4 57 683
Hasenbergl 19,0 % 21,7 % + 2,7 56 657
Allach 18,8 % 21,6 % + 2,8 61 227
Lochhausen 17,4 % 19,7 % + 2,3 67 149
Riem 16,6 % 18,7 % + 2,1 68 063
         

Source: immobilienscout.de

Rate this
Gunther Braun

Born in northern Germany, Günther moved to Bavaria at an early age, falling in love with Munich and its magical mountains and lakes to the south. 

A keen hiker and computer programmer by profession, Günther is keen to make the world of Munich more accessible to the English-speaking world. You can contact him on [email protected] 

Email This email address is being protected from spambots. You need JavaScript enabled to view it.
<< Expand >>
>> Collapse <<